At Maharishi Centre For Educational Excellence (MCEE), Bhopal a well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. Limited number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Dr. Jai Prakash Sharma | Designation | Total No. |
|---|---|
| Senior Accountant | 1 |
| PTI | 1 |
| Principal | 1 |
| Lab.Asst. | 1 |
| Labrian | 1 |
| Computer Operator | 1 |
| Admin Officer | 1 |
| TM/SA | 1 |
| Music Teacher | 1 |
| LDC | 1 |
| Art & Craft | 1 |
| Computer Teacher | 2 |
| NTT | 2 |
| PGT | 7 |
| TGT | 8 |
| PRT | 10 |
| S.No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Dr. Jai Prakash Sharma | Principal | M.Sc, M.Ed., Ph.D., PGDDE. |
| 2 | Saurabh Sagar | Admin Officer | B.E |
| 3 | Nikhil Agrawal | Senior Accountant | MBA, B.Com |
| 4 | Radhe S. Saxena | Computer Operator | B.Com, M.A |
| 5 | Mahak Bhargav | LDC | B.Com, M.Com, PGDCA |
| 6 | Tripti Sinha | PGT | M.Sc. Maths, B.Ed. |
| 7 | Naveen Kumar | PGT | M.Sc. Mphil, M.Ped M. Phill |
| 8 | Sonal Bhatnagar | PGT | MA Economics, B.Ed, MBA (HR) |
| 9 | Sunita Rai | PGT | M.Sc. Chemistry, B.Ed |
| 10 | Dharamraj Kurmi | PGT | M.Sc, B.E., B.Sc. |
| 11 | Mamta Anand Kanathe | PGT | M.Com, B.Ed |
| 12 | Sanjay Godrey | PGT | M.A., B.Ed. |
| 13 | Sangeeta Gupta | TGT | M.Sc., Maths, B.Ed. |
| 14 | Bharti Mandlik | TGT | M.A., B.Ed. |
| 15 | Pradeep Sharma | TGT | M.A., B.Ed. |
| 16 | Prerna Rajput | TGT | M.A., M.Ed. |
| 17 | Dr. Ranjana Shrivastava | TGT | Phd., B.Ed. |
| 18 | Shraddha Rai | TGT | B.Sc., B.Ed. |
| 19 | Gayatri Tomar | TGT | M.Com Account, B.Ed |
| 20 | Aarti Tiwari | TGT | BA, MA English, MA History, B.Ed. |
| 21 | Roopali Pathak | PRT | B.Sc, MBA, B.Ed. |
| 22 | Nirmala Tiwari | PRT | B. Sc., M.A Hindi |
| 23 | Richa Gupta | PRT | B.Sc Zoology. B.Ed. PGDCA |
| 24 | Nitu Srivastava | PRT | M.A. Sociology, B.Ed. |
| 25 | Siji Menon | PRT | M.Sc. Computer, B.Ed. |
| 26 | Nilam Sharma | PRT | M.Sc. Maths, B.Ed. |
| 27 | Meenakshi Parashar | PRT | B.Ed., M.A. Classical Music |
| 28 | Manorama Parihar | PRT | B.E, B.Ed |
| 29 | Anjali Namdev | PRT | M.A. Hindi, B.Ed. |
| 30 | Sapna Soni | PRT | M. Com., B.Ed. |
| 31 | Binti Verma | NTT | BA, NTT |
| 32 | Banalata Panigrahi | NTT | BA, NTT, B.Ed. |
| 33 | Anil Lokhande | PTI | M.P.ED |
| 34 | Jitendra Kumar | Computer Teacher | B.COM, MBA Marketing, PGDCA |
| 35 | Sonika Pahuja | Computer Teacher | BCA, B.Ed. |
| 36 | Sanjeev Upadhyay | Art & Craft | MA Fine Art |
| 37 | Vinita Sanodiya | Labrian | B.Com, M.Lib, PGDCA |
| 38 | Mukesh Tiwari | Music Teacher | M.A Music |
| 39 | Dinesh Ku. Saini | Lab.Asst. | B.Sc., DMLT |
| 40 | Ranjana Shrivastava | TM/SA | B.Sc Biology, MA Sociology, PGDCA, TM Sidhi |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of Baroda by single cheque transfer for the permanent staff and individual cheque for the part time staff.