At Maharishi Centre For Educational Excellence (MCEE), Bhopal a well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. Limited number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
Designation | Total No. |
---|---|
Sport Teacher | 1 |
P.G.T. Eng. | 1 |
P.R.T. (CS) | 1 |
Music Teacher | 1 |
P.G.T.(P/E) | 1 |
T.G.T. (Art & Crof) | 1 |
Principal | 1 |
Lab- Incharge | 1 |
P.G.T.(C/S) | 1 |
NTT | 2 |
Meditation | 2 |
P.G.T. | 5 |
P.R.T. | 8 |
T.G.T. | 11 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | Mrs. Rekha Nimkar | Principal | M.Sc.,B.Ed. |
2 | Mr. Anil Kumar Mishra | P.G.T. | M.Com.,B.Ed. |
3 | Mrs. Deepa Agarwal | P.G.T. | M.Sc.,B.Ed. |
4 | Mr. Anand Sonwane | P.G.T. | M.Sc.,B.Ed. |
5 | Mr. Naveen Khugshal | P.G.T.(P/E) | M.Phil. |
6 | Mrs. Shilpi Verma | P.G.T.(C/S) | M.Sc.,B.Ed. |
7 | Mrs. Sangeeta Gupta | T.G.T. | M.Sc., B.Ed. |
8 | Mrs. Tripti Sinha | T.G.T. | M.Sc., B.Ed. |
9 | Mrs. Renuka Sinha | T.G.T. | M.Sc., M.Ed. |
10 | Mrs. Vandana Saxena | T.G.T. | M.A., B.Ed. |
11 | Mrs. Vandana Rai | T.G.T. | M.A., B.Ed. |
12 | Mrs. Bharti Mandlik | T.G.T. | M.A., B.Ed. |
13 | Miss. Sunita Rai | T.G.T. | M.Sc.,B.Ed. |
14 | Mrs. Sangeeta Bharal | P.R.T. | M.Com., B.Ed. |
15 | Mrs. Nirmala Tiwari | P.R.T. | M.Sc., B.Ed. |
16 | Mrs. Roopali Pathak | P.R.T. | B.Sc., MBA , B.Ed. |
17 | Miss. Richa Mangal | P.R.T. (CS) | B.Sc.(Computer) |
18 | Mrs. Nitu Shrivastava | P.R.T. | M.A., B.Ed. |
19 | Mr. R.S. Dwivedi | Meditation | B.A. |
20 | Miss. Sonal Bhatnagar | P.G.T. | M.Com, M.A., B.Ed. |
21 | Miss. Priyanka Shrivastav | P.G.T. Eng. | M.A B.Ed. M.Phil. |
22 | Mrs. Anjali Trivedi | P.G.T. | M.Sc B.Ed. |
23 | Mrs. Nidhi Raghuwanshi | T.G.T. | M.Sc.(Math) B.Ed. |
24 | Mrs. Renuka Bhargava | T.G.T. | M.A., B.Ed. |
25 | Miss. Shilpi Gupta | T.G.T. | MA (Eng) MBA |
26 | Miss. Nidhi sharma | T.G.T. | B.Sc., PGDCA, MBA |
27 | Mrs. Shalini Shrivastava | T.G.T. (Art & Crof) | M.S.A. IGD |
28 | Mrs. Gayatri Tomar | P.R.T. | M.Com B.Ed. |
29 | Mrs. Sarita Singh | P.R.T. | M.A., B.Ed., PGDCA |
30 | Mrs. Siji Menon | P.R.T. | M.Sc B.Ed. |
31 | Miss. Priyanka Panday | P.R.T. | MCA |
32 | Mrs. Kalpana Tiwari | Meditation | B.A. |
33 | Mr. Navneet Bhardwaj | Sport Teacher | B.P.Ed. & M.P.Ed. |
34 | Mr. Prashant Shrivastava | Music Teacher | B.A.(Music) |
35 | Mr. Dinesh Saini | Lab- Incharge | B.Sc. PGDCA |
36 | Mrs. Sonam Singh | NTT | B.Sc. M.Sc. |
37 | Mrs. Banlata Panigrahi | NTT | B.A . NTT |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of Baroda by single cheque transfer for the permanent staff and individual cheque for the part time staff.