At Maharishi Centre For Educational Excellence (MCEE), Bhopal a well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The ability of our teaching staff enables every child to acquire academic skills and develop an analytical approach to problem solving. Limited number of students in each class to ensure individual attention and close supervision. The relationship between teachers and students does not end with the class. Besides regular parents and teachers meetings, the teachers keep in touch with the parents and create a better understanding among all. It gives a new depth to the teacher-student-parent relationship.
 Mrs.  Rekha  Nimkar
                              Mrs.  Rekha  Nimkar    | Designation | Total No. | 
|---|---|
| Principal | 1 | 
| PRT | 1 | 
| PGT (Science) | 1 | 
| ART & Craft | 1 | 
| PGT Bio | 1 | 
| PTI | 1 | 
| PGT (Account) | 1 | 
| Com. Operator | 1 | 
| Music Teacher | 1 | 
| PGT | 1 | 
| Admin Officer | 1 | 
| NTT | 1 | 
| PGT (P.E.) | 1 | 
| TM/SA | 1 | 
| PGT (Maths) | 1 | 
| Computer Teacher | 1 | 
| PGT English | 1 | 
| LDC | 1 | 
| Labrian | 1 | 
| PGT (C.S.) | 1 | 
| Senior Accountant | 1 | 
| Lab.Asst. | 1 | 
| PGT (Economic) | 1 | 
| PRT | 7 | 
| TGT | 9 | 
| S.No. | Name | Designation | Qualification | 
|---|---|---|---|
| 1 | Mrs. Rekha Nimkar | Principal | M.Sc., B.Ed. | 
| 2 | Mr. Saurabh Sagar | Admin Officer | B.E. (Electronic Communication) | 
| 3 | Nikhil Agrawal | Senior Accountant | MBA Finance | 
| 4 | Radhe Shyam Saxena | Com. Operator | B.Com. M.A. | 
| 5 | Mahak Bhargav | LDC | B.Com., M.Com., PGDCA | 
| 6 | Seema Sarkar | PGT Bio | M.Sc., M.Ed. | 
| 7 | Tripti Sinha | PGT (Maths) | M.Sc., Math., B.Ed. | 
| 8 | Sunita Rai | PGT (Science) | M.Sc. Chemistry, B.Ed. | 
| 9 | Naveen Kumar | PGT (P.E.) | M.Sc., B.PEd., M.PEd., M.Phil. | 
| 10 | Sonal Bhatnagar | PGT (Economic) | M.A. Economics, B.Ed., MBA (HR) | 
| 11 | Dharamraj Kurmi | PGT | M.Sc., B.E., B.Sc. | 
| 12 | Bhavana Raikwar | PGT (C.S.) | B.E., B.Ed. | 
| 13 | Mamta Anand | PGT (Account) | M.Com, B.Ed. | 
| 14 | Jaishree Upadhyay | PGT English | M.A., B.Ed. | 
| 15 | Sangeeta Gupta | TGT | M.Sc. (Maths) , B.Ed. | 
| 16 | Pradeep Sharma | TGT | M.A., B.Ed. | 
| 17 | Bharti Mandlik | TGT | M.A., B.Ed. | 
| 18 | Gayatri Tomar | TGT | M.Com. Accounts, B.Ed. | 
| 19 | Dr. Ranjana Shrivastava | TGT | PhD., B.Ed. | 
| 20 | Prerna Rajpoot | TGT | M.A., M.Ed. | 
| 21 | Shraddha Rai | TGT | B.Sc., B.Ed. | 
| 22 | Aarti Tiwari | TGT | B.A., M.A. English, M.A. History, B.Ed. | 
| 23 | Akhlesh Sen | TGT | M.A. Maths, D.El. Ed. | 
| 24 | Nilam Sharma | PRT | M.Sc. Maths, B.Ed. | 
| 25 | Nirmala Tiwari | PRT | B.Sc., B.Ed., M.A. Hindi | 
| 26 | Nitu Srivastava | PRT | M.A. Sociology, B.Ed. | 
| 27 | Richa Gupta | PRT | B.Sc. Zoology. B.Ed. | 
| 28 | Roopali Pathak | PRT | B.Sc., MBA, B.Ed. | 
| 29 | Siji Menon | PRT | M.Sc. Computer, B.Ed. | 
| 30 | Meenakshi Parashar | PRT | B.Ed., M.A. Classical Music | 
| 31 | Banalata Panigrahi | PRT | B.A., NTT, B.Ed. | 
| 32 | Binti Verma | NTT | B.A., NTT | 
| 33 | Dinesh Saini | Lab.Asst. | B.Sc., DMLT | 
| 34 | Mukesh Tiwari | Music Teacher | M.A. ( Music) | 
| 35 | Raksha Gahlot | Labrian | Mlib, Blib, B.Sc., PGDCA | 
| 36 | Anil Lokhande | PTI | M.P.ED | 
| 37 | Jitendra Raikwar | Computer Teacher | B.COM, MBA Marketing, PGDCA | 
| 38 | Sanjeev Upadhyay | ART & Craft | MA Fine Art | 
| 39 | Ranjana Shrivastava | TM/SA | B.Sc., Biology, MA Sociology, PGDCA, TM Siddhi | 
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Salary is drawn through Bank of Baroda by single cheque transfer for the permanent staff and individual cheque for the part time staff.